DIVISION STANDINGS
PCL EAST | W | L | % | T | GB |
Tarboro River Bandits | 16 | 8 | 0.667 | 0 | – |
Edenton Steamers | 12 | 11 | 0.550 | 0 | 2.5 |
Greenbrier Knights | 10 | 19 | 0.320 | 0 | 8.0 |
| | | | | |
| | | | | |
PCL WEST | W | L | % | T | GB |
Wake Forest Fungo | 16 | 5 | 0.737 | 1 | – |
Fuquay-Varina Twins | 15 | 12 | 0.522 | 0 | 4.0 |
Carolina Pirates | 5 | 18 | 0.222 | 1 | 9.5 |
Intra Division Records
PCL EAST | W | L |
Tarboro River Bandits | 5 | 0 |
Edenton Steamers | 4 | 0 |
Greenbrier Knights | 1 | 1 |
| | |
| | |
PCL WEST | W | L |
Wake Forest Fungo | 1 | 5 |
Fuquay-Varina Twins | 0 | 4 |
Carolina Pirates | 0 | 1 |
Exhibition Records
PCL EAST | W | L | T |
Tarboro River Bandits | 4 | 4 | 0 |
Edenton Steamers | 3 | 5 | 0 |
Greenbrier Knights | 1 | 2 | 0 |
| | | |
| | | |
PCL WEST | W | L | T |
Wake Forest Fungo | 5 | 1 | 0 |
Fuquay-Varina Twins | 5 | 3 | 1 |
Carolina Pirates | 2 | 9 | 1 |
POST SEASON RECORD
PCL East | W | L |
Tarboro River Bandits | 4 | 1 |
Edenton Steamers | 0 | 2 |
Greenbrier Knights | 2 | 2 |
| | |
| | |
PCL West | W | L |
Wake Forest Fungo | 2 | 2 |
Fuquay-Varina Twins | 3 | 2 |
Carolina Pirates | 0 | 2 |
Overall Records
PCL EAST | W | L | T |
Tarboro River Bandits | 26 | 12 | 0 |
Edenton Steamers | 17 | 16 | 0 |
Greenbrier Knights | 12 | 21 | 0 |
| | | |
| | | |
PCL WEST | W | L | T |
Wake Forest Fungo | 23 | 13 | 1 |
Fuquay-Varina Twins | 23 | 21 | 1 |
Carolina Pirates | 7 | 29 | 2 |
.
.
Greenbrier Knights Baseball Club