2021 BIG WOODY AWARDS
The PCL Big Woody Awards are presented to our league’s offensive leaders across 12 categories. League awards are calculated from all completed games sanctioned by the Premier Collegiate League.
2021 MOUND MASTERS AWARDS
The PCL Mound Masters Awards are presented to our league’s top pitchers across 9 categories. League awards are calculated from all completed games sanctioned by the Premier Collegiate League.
.
Final 2021 Leaderboard as compiled by Game Changer
Batting Leaders
Leaderboards are updated from non-exhibition games played for Premier Collegiate League 2021. All Batting Leaders have a minimum average of 3.1 plate appearances per game.
QUALITY AT BATS (QAB)
1. | A. Sherwin Tarboro River Bandits | 71 |
2. | C. Lanowitz Fuquay-Varina Twins | 69 |
3. | T. Hanchey Greenbrier Knights | 58 |
4. | C. Hassert Tarboro River Bandits | 58 |
5. | R. Johnson Fuquay-Varina Twins | 57 |
ON-BASE + SLUGGING % (OPS)
1. | C. Lanowitz Fuquay-Varina Twins | 1.150 |
2. | A. Sherwin Tarboro River Bandits | 1.043 |
3. | J. Arendt Wake Forest Fungo | 1.012 |
4. | H. Stallings Wake Forest Fungo | 1.011 |
5. | H. Cole Edenton Steamers | .968 |
BATTING AVERAGE (SEASON) (AVG)
1. | C. Lanowitz Fuquay-Varina Twins | .402 |
2. | A. Sherwin Tarboro River Bandits | .376 |
3. | A. Stehlin Edenton Steamers | .362 |
4. | B. Jones Tarboro River Bandits | .333 |
5. | L. Aguila Tarboro River Bandits | .329 |
SLUGGING PERCENTAGE (SLG)
1. | C. Lanowitz Fuquay-Varina Twins | .622 |
2. | J. Arendt Wake Forest Fungo | .548 |
3. | T. Marsh Wake Forest Fungo | .547 |
4. | H. Stallings Wake Forest Fungo | .538 |
5. | J. Cherry Tarboro River Bandits | .527 |
RUNS BATTED IN (RBI)
1. | P. Cosentino Tarboro River Bandits | 24 |
2. | M. Dolberry Tarboro River Bandits | 23 |
3. | J. Hipp Edenton Steamers | 21 |
4. | H. Stallings Wake Forest Fungo | 21 |
5. | C. Kermode Edenton Steamers | 19 |
Pitching Leaders
Leaderboards are updated from non-exhibition games played for Premier Collegiate League 2021. All Pitching Leaders have a minimum average of 1 innings pitched per game.
FIRST PITCH STRIKE % (FPS%)
1. | C. Bates Edenton Steamers | 80.2% |
2. | V. Bashara Greenbrier Knights | 66.9% |
3. | C. Dearman Edenton Steamers | 65.6% |
4. | D. Willie Edenton Steamers | 64.7% |
5. | A. Ramos Greenbrier Knights | 63.2% |
WALKS + HITS / INNING PITCHED (WHIP)
1. | Z. Jones Wake Forest Fungo | 1.00 |
2. | T. Simmons Fuquay-Varina Twins | 1.06 |
3. | V. Bashara Greenbrier Knights | 1.09 |
4. | D. Willie Edenton Steamers | 1.09 |
5. | X. Hamilton Fuquay-Varina Twins | 1.18 |
EARNED RUN AVERAGE (SEASON) (ERA)
1. | T. Simmons Fuquay-Varina Twins | 1.85 |
2. | X. Hamilton Fuquay-Varina Twins | 2.43 |
3. | D. Willie Edenton Steamers | 2.53 |
4. | J. Arendt Wake Forest Fungo | 2.72 |
5. | A. Ramos Greenbrier Knights | 3.34 |