2021 GREENBRIER KNIGHTS – BLUE
2021 KNIGHTS ROSTER
# | Player Name | Pos | B | T | Hgt | Wgt | Class | College 2021/2022 | College 2020/2021 | Major | Hometown | HS Attended |
85 | Warren Bailey | C/UTL | R | R | 6’2″ | 200 | RS-Soph | uncomitted | Bryant and stratton college | General Management | Norfolk, VA | Maury High School |
77 | Sparky Bannon | RHP/UT | R | R | 5’11” | 150 | Freshman | uncomitted | Norfolk State University (NOR) | Business | Virginia Beach, VA | Portsmouth Christian School |
49 | Dalton Barham | LHP | R | L | 6’4″ | 185 | RS-Fresh | Norfolk State University | Norfolk State University | Business | Norfolk VA | Maury High School |
95 | Vincent Bashara | RHP | R | R | 6′ | 185 | Freshman | Old Dominion University | Old Dominion University | Criminal Justice | Norfolk, VA | Maury High School |
86 | Mills Becouvarakis* | RHP | R | R | 6’3″ | 185 | Freshman | Bryant and Stratton College | Bryant and Stratton College | Business | Hampton, VA | Kecoughtan High School |
51 | Shamus Biggs* | RHP/OF | R | R | 5’8″ | 142 | Sophomore | Springfield College | Springfield College | Sports Management | West Hartford, CT | Conard High School |
76 | Wes Bonney, Jr. | MIF/RHP | R | R | 5’8″ | 145 | Sophomore | King University | King University | Business | Norfolk, VA | Maury High School |
94 | Joe Califano | LHP | L | L | 5’10” | 175 | Sophomore | Virginia Tech | Virginia Tech | Microbiology | Norolk, VA | Maury High School |
61 | Zac Capps* | RHP | R | R | 6’3″ | 190 | RS-Fresh | Norfolk State University | Bryant & Stratton College | Business | Norfolk, VA | Granby High School |
58 | Jose Cazorla | C/2B | R | R | 5’9″ | 185 | Junior | Bryant Stratton college | Bryant Stratton college | Business | Venezuela | Simon Bolivar School |
74 | Zach Coldsnow | OF | R | R | 6’4″ | 230 | RS-Fresh | Old Dominion University | Old Dominion University | Yorktown, VA | Tabb High School | |
72 | Jason Covaney | LHP | R | L | 5’8″ | 170 | Junior | Hampden-Sydney College | Hampden-Sydney College | Physics | Williamsburg, VA | Walsingham Academy |
67 | Thomas Crandall | MIF/3B | R | R | 6″ | 195 | Freshman | Virginia Wesleyan University | Virginia Wesleyan University | Undecided | Virginia Beach, VA | Princess Anne Highschool |
96 | Aidan Cunningham | RHP/UTL | R | R | 6’0 | 175 | Rookie | Patrick Henry CC | 2021 Graduate Oscar Smith HS | Business | Chesapeake, VA | Oscar Smith High School |
52 | Jordan Daddio | C | R | L | 5’9″ | 160 | Freshman | CCBC Essex | CCBC Essex | General Studies | Virginia Beach, VA | James River High School |
62 | Orion DeBres | RHP | R | R | 6′ | 188 | Freshman | uncomitted | undecided | Undecided | Aylett, VA | King William HS |
75 | Aidan Foley | LHP | L | L | 6’1″ | 195 | Freshman | Randolph-Macon College | Randolph-Macon College | Business | Chesapeake, VA | Western Branch High |
21 | Phil Forbes | RHP | R | R | 6′ | 185 | RS-Fresh | James Madison University | James Madison University | Business Management | Newport News, VA | Menchville HS |
78 | Chase Godin* | RHP | R | R | 6″ | 200 | Freshman | Bryant & Stratton | Bryant & Stratton College | Business | Chesapeake, VA | Great Bridge HS |
83 | Bo Gonzales* | RHP/UTL | R | R | 6 | 195 | Sophomore | uncomitted | Coastal Bend College (2019) | Kinesiology | San Antonio, TX | Bishop O’Connor HS |
60 | Kevin Gower* | OF | R | L | 5’11” | 180 | Sophomore | UMass Amherst | UMass Amherst | Public Health | Seekonk, MA | Bishop Hendricken |
88 | Trent Hanchey | OF/IF | L | R | 5’10” | 170 | Junior | Norfolk state university | Norfolk State University | Sociology | Virginia Beach, VA | Granby High School |
65 | Minjae Hong | 1B/3B | R | R | 6 | 205 | Junior | Norfolk State University | Norfolk State University | Business Management | Seoul, South Korea | Seoul High School |
64 | Jacob Jackson | IF/OF | R | R | 5’10” | 200 | Sophomore | Washington and Lee Univ. | Washington and Lee University | Engineering | Norfolk, VA | Maury High School |
59 | Carter Johnson | 3B | L | R | 6′ | 200 | Sophomore | Randolph Macon | Randolph Macon | Business | Courtland Va | Southampton High School |
57 | John Keane | RHP | R | R | 6’1″ | 190 | RS-Senior | Old Dominion University | Old Dominion University | History | Williamsburg, VA | Layfette HS |
84 | Justin Kerestes* | 1B | L | R | 6’5″ | 215 | Freshman | Northwood University | Northwood University | Sports Management | Loves Park, IL | Rockford Boylan Catholic HS |
89 | Max Lucas | 3B | L | R | 5’10” | 180 | Sophmore | Panola Junior College | Panola Junior College | Business, Marketing | Aledo, TX | Aldedo HS |
1 | Juan Lugo | MIF | R | R | 5’10” | 170 | Sophomore | uncomitted | Western Oklahoma State College | Liberal Arts | Miami, FL | Barbara Goleman HS |
50 | Travers MacNeal* | RHP | R | R | 6’3 | 260 | Freshman | Tompkins Cortland CC | Tompkins Cortland CC | Business | Rochester, NY | Greece Arcadia High School |
55 | Shane McCarthy | LHP/UTL | L | L | 5’11” | 185 | Sophomore | uncomitted | Bryant & Stratton College | Sports Management | Virginia Beach | Princess Anne High School |
63 | Jack Morick* | OF/3B | R | R | 6″ | 190 | Sophomore | Marymount university | Marymount university | Politics | Virginia Beach, VA | Floyd E kellam |
68 | Luke Ough* | C/MIF | R | R | 5’9″ | 170 | Sophomore | Tompkins Cortland | Tompkins Cortland | Criminal Justice | Edmeston, NY | Edmeston Central School |
82 | Wesley Overton | RHP/UTL | L | R | 5’11” | 220 | Sophomore | Bob Jones University | Bob Jones University | Broadcasting | Heath, Oh | Heath High |
53 | Daniel Padilla | RHP/OF | R | R | 6’1″ | 175 | Freshman | CCBC Essex | CCBC Essex | General Studies | Virginia Beach, VA | Kempsville High School |
79 | Hunter Perdue* | RHP | R | R | 6’3″ | 210 | RS Junior | Florida State University | Florida State University | Criminalogy | Chesapeake, VA | Grassfield HS |
90 | Aidan Pinto | OF | R | R | 6’2″ | 192 | Rookie | Randolph-Macon College | HS Grad 2021 | Business | Virginia Beach, VA | Ocean Lakes High School |
47 | Mike Pyers* | LHP | L | L | 6’2″ | 215 | RS Junior | Norfolk State University | Norfolk State University | Sociology | Richmond VA | Atlee High School |
80 | Andrew Ramos | RHP | R | R | 6’3 | 210 | Freshman | Randolph-Macon College | Randolph-Macon College | Business | Williamsburg, VA | Walsingham Academy |
92 | Lincoln Ransom | C/OF | R | R | 6’2″ | 205 | Freshman | Old Dominion University | Old Dominion University | BioChemistry | Whiteville, NC | Whiteville HS |
87 | Dylan Schumacher | RHP | R | R | 6’3″ | 175 | Junior | Virginia Wesleyan University | Virginia Wesleyan University | Computer Science | Virginia Beach, VA | Landstown HS |
93 | Brett Smith | RHP | R | R | 6’4″ | 225 | RS-Senior | Old Dominion Univ (2021 Grad) | Old Dominion University | BioMedical Eng. Mstrs | Chesapeake, VA | Grassfield HS |
81 | Hayden Swisher | RHP | R | R | 6’8” | 225 | Junior | The Univ. of the South: Sewanee | The Univ. of the South: Sewanee | Politics | Lynchburg, VA | Virginia Episcopal School |
54 | Cole Taylor | RHP | R | R | 6’2″ | 200 | Senior | Longwood University | Longwood University | Criminology | Columbia, NC | Wanchese Christian Academy |
71 | Joe Traversa* | MIF | R | R | 5′ 9″ | 185 | Sophomore | Springfield College | Springfield College | Applied Exercise Science | Pittsfield, MA | Pittsfield High School |
70 | Myles Webb | OF | R | R | 6′-2″ | 210 | Freshman | Randolph Macon College | Randolph Macon College | Business | Norfolk, VA | Granby High School |
56 | Zachary Will | MIF | R | R | 5’9″ | 175 | Junior | Fairleigh Dickenson Univ. | Bryant and Stratton | Sports Management | Virginia Beach, VA | Princess Anne |
* inactive/injured reserve |
Head Coach: Chuck Slaughter
Head Coach: Jack Moore
.
2021 GREENBRIER KNIGHTS WHITE
Patrick Driggers | RHP | Randolph-Macon College – RsJu |
Zach Updike | RHP/1B/3B/2B | kechotan HS going to VMI |
Ben Brombacher | RHP/MIF | Salem HS 2021 grad undecided on college to attend |
Sparky Bannon | RHP | Undecided RsFr |
Jason Covaney | LHP | Hampden-Sydney College – RsSo |
Shane McCarthy | LHP | Bryant & Stratton College – RsSo |
Danny Padilla | RHP | CCBC Essex – Fr |
Dylan Schumacher | RHP | Virginia Wesleyan University – Ju |
Lincoln Lubsen | C/RHP | Randolph-Macon College – Ro |
Jeremy Harmon | C | Patrick Henry CC – Fr |
Tahib Whitfield | C | Virginia State University – RsSo |
Sam Slevin | OF/RHP | Randolph-Macon College – RsFr |
Nick Arnold | OF/3B/2B | Eastern Minnonite Univ. – Fr |
Gordon Richardson | OF | California Lutherian University – RsJu |
Chase Brimmer | OF | University of Lynchburg – Ju |
Jacob Lopez | OF/1B | St. Andrews University – RsFr |
Wes Bonney | 2B/SS/RHP | King University – So |
Matt Phoebus | SS/2B/3B | Newport News Apprentice School – Fr |
Jack Joyner | MIF/OF | Newport News Apprentice School – Fr |
Brandon Parks | 1B/OF/LHP | Patrick Henry CC – Fr |
John Batiaans | 1B/3B/COF | Virginia Wesleyan University – Fr |
Phillip Woodard | 3B/SS/2B/1B | Univ. of Mary Washington – Fr |
HEAD COACH: TYLER MCFADDEN
Tyler McFadden. Grew up in Virginia Beach, Virginia. Played elite high school baseball at Salem and starter all four years. Went to continue to play college baseball at Eastern Mennonite University as a shortstop and second baseman in one the best division 3 conferences in the nation. Head coach in travel baseball for Delmarva Aces South and JV head coach at Salem High School.
.
Coach McFadden brings a wealth of baseball knowledge, enthusiasm, and energy and the Tidewater Summer League is excited to have Coach McFadden joining us this summer.
.