2018 Greenbrier Knights Baseball Club
Roster:
Player Name | Position | College Attending | Class | High School | Hometown |
Justin Bergdorff | C/OF | Bryan College | Fresh | Red Boiling Springs HS | Red Boiling Springs, TN |
Seth Hojnacki | C/1B | Lynn University | Fresh | Sayre HS | Lexington, KY |
Jacob Smith | C/CIF | Hampden-Sydney College | Rookie | Nansemond-Suffolk Academy | Suffolk, VA |
Thomas Chisam | 1B/OF/DH | California University of PA | Junior | Walsingham Academy | Williamsburg, VA |
Bennie Spady IV | 3B/1B/OF | Norfolk State University | Fresh | Bishop O’Connell HS | Brandywine, MD |
Ricky Sisto | SS/3B | SUNY Courtland | Soph | Liverpool HS | Liverpool, NY |
James Borkowski | MIF/3B | Saint Vincent College | Soph | Canon McMillan HS | Canonsburg, PA |
Tredell Blow | INF/OF | undecided | Rookie | Homeschool | Yorktown, VA |
Robert “Chandler” Scott | 2B/OF | Virginia Wesleyan Univ | Fresh | Greenbrier Christian Acad | Chesapeake, VA |
Josh Brown | 2B/SS | Virginia Wesleyan Univ | Rookie | Benedictine College Prep | Mechanicsville, VA |
Austin Cabone | UTL | George Mason University | Fresh | ||
Ryker Rivera | OF/MIF | Mott Community College | Fresh | Linden HS | Linden, MI |
Andrew Fisher | OF/1B | Elizabethtown College (PA) | Fresh | Owen Roberts HS | Pottstown, PA |
Euriel Murray Jr | OF | CUNY Lehman College | Junior | Cardinal Hayes HS | Bronx, NY |
Luke Willoughby | OF | Mott Community College | Fresh | Lake Fenton HS | Fenton, MI |
William Oliver | OF | Milligan College | Junior | Jefferson HS | Kearneysville, WV |
Mike Hildebrand | OF/RHP | Saint Vincent College | Soph | Manor HS | Clymer, PA |
Cameron Rowland | LHP/1B | undecided | Fresh | Fuquay-Varina HS | Fuquay-Varina, NC |
Logan Dunbar | RHP/C/UTL | undecided | Fresh | Norview HS | Norfolk, VA |
Colin Brady | RHP/INF | US Naval Academy | Veteran | Pendleton High School | Clemson, SC |
Spenser Willis | RHP | Virginia Wesleyan Univ | Veteran | Cape Henry Collegiate | Virginia Beach, VA |
Ryan Catyb | LHP | Daytona State University | Fresh | Navarre HS | Navarre, FL |
Brandon Bennett | LHP | Elms College | Soph | Easthampton HS | Easthampton, MA |
Brent Kline | RHP | CCBC Dundalk | RS Soph | Sparrows Point HS | Baltimore, MD |
Colin Ottofaro | RHP | Thomas Nelson CC | Fresh | York HS | Yorktown, VA |
Trey Celeta | RHP | Hampden-Sydney College | Junior | Atlantic Shores | Chesapeake, VA |
C. Ross Carpenter | RHP | Auburn Univ at Montgomery / transfer Shelton State CC | rs Junior | Washington HS (Charles Town, WV) | Columbia, TN |
Jake Holland | RHP | Ferrum University | Veteran | Southhampton Academy | Suffolk, VA |
Colton Hopkins | RHP | Washburn Univ / transfer from B&S | Junior | Topeka, KS | |
Seth Houston | RHP | Bryant & Stratton College | Soph |
Head Coach: Chuck Slaughter.
Coach Slaughter, a native & resident of Chesapeake, VA, is entering his 25th season of coaching in the Greenbrier Knights organization. Coach Slaughter is the former head baseball coach at IC Norcom HS in Portsmouth, VA. Coach Slaughter played collegiate baseball at Virginia Wesleyan College.
Head Coach: Jack Moore
Coach Moore, a native & resident of Virginia Beach, VA, is returning to the Knights coaching staff. Coach Moore is currently an assistant baseball coach at Bryant & Stratton College, and has over 20 years of collegiate coaching experience, serving as head coach and assistant coach for NCAA & NJCAA college programs through the years, as well as in collegiate summer leagues. Coach Moore played collegiate baseball at Barton College.
.
.
.